About 5833 Meadowpark Place
New price...This Beautiful Cardel built 4 bedroom, 2.5 bath , 2-car garage home is on an oversized pie-shaped conservation area lot and located in the heart of FishHawk Ranch! Delightful eat-in kitchen with stainless steel appliances, including a chef's preferred gas range and wood cabinets. The master bedroom is located on the first level with a fantastic en-suite bath with a barn door entry, garden tub, double sinks and separate shower stall. Enjoy the ease of having ceramic tile and wood laminate thru-out this home. Soaring cathedral ceilings make this home feel larger than 1,552 square feet and features several ceiling fans along with crown molding. Enjoy the screened rear patio with peaceful views of the conservation buffered large backyard! There is room to add a pool if so desired. This home offers re-claimed water irrigation system, security system, newer roof and exterior was painted in 2022. This home is located within walking or biking distance to Bevis Elementary. Enjoy the use of the Osprey and Aquatic Clubs, fitness centers, numerous pools, tennis courts, skate park, miles of walking or biking trails and Park Square shops. Don't wait, call today!
Features of 5833 Meadowpark Place
MLS® # | TB8403445 |
---|---|
Price | $309,997 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,552 |
Acres | 0.12 |
Year Built | 2000 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Traditional |
Status | Pending |
Community Information
Address | 5833 Meadowpark Place |
---|---|
Area | Lithia |
Subdivision | FISHHAWK RANCH PH 2 PRCL |
City | LITHIA |
County | Hillsborough |
State | FL |
Zip Code | 33547-3805 |
Amenities
Parking | Driveway |
---|---|
# of Garages | 2 |
View | Trees/Woods |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Cathedral Ceiling(s), Ceiling Fan(s), Crown Molding, Eating Space In Kitchen, Primary Bedroom Main Floor, Split Bedroom, Walk-In Closet(s) |
---|---|
Appliances | Dishwasher, Disposal, Gas Water Heater, Range |
Heating | Central |
Cooling | Central Air |
Fireplace | No |
# of Stories | 2 |
Exterior
Exterior Features | Irrigation System, Sidewalk |
---|---|
Lot Description | Conservation Area, In County, Irregular Lot, Oversized Lot |
Roof | Shingle |
Foundation | Slab |
School Information
Elementary | Bevis-HB |
---|---|
Middle | Randall-HB |
High | Newsome-HB |
Additional Information
Date Listed | July 7th, 2025 |
---|---|
Days on Market | 80 |
Zoning | PD |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Ronald Waller |
---|---|
Office | RE/MAX REALTY UNLIMITED |