About 10504 Lacera Drive
One story ranch home with a LACERA RESIDENT ONLY Boat Ramp for Access to LAKE CARROLL. The Kitchen was completely updated with a Center Island/Breakfast bar, pendent lighting with Stainless Steel appliances and plenty of countertop space. The kitchen opens into the Dining and Living rooms all with tile floors. The Living room is spacious and has sliding glass doors that open to the screened lanai and overlooks the beautiful inground pool and backyard. The Primary bedroom has plenty of room to fit a King sized bed, sliding glass doors leading to the backyard. The secondary bedrooms are nice sized, the decor is neutral and immaculate condition. There is a 2 car side load garage with a side door entrance. All the windows and sliders were upgraded to thermal/double pane. Optional HOA fees. This beautiful home is minutes from shopping, dining, medical facilities, highways, and local parks. This exceptional home is move in ready!
Features of 10504 Lacera Drive
MLS® # | TB8407323 |
---|---|
Price | $575,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,823 |
Acres | 0.22 |
Year Built | 1969 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Ranch |
Status | Active |
Community Information
Address | 10504 Lacera Drive |
---|---|
Area | Tampa / Carrollwood / Lake Carroll |
Subdivision | ECHOLS LAKE CARROLL ESTATES 4T |
City | TAMPA |
County | Hillsborough |
State | FL |
Zip Code | 33618-4009 |
Amenities
Amenities | Other |
---|---|
Parking | Driveway, Garage Door Opener, Garage Faces Side, Oversized |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | Yes |
Interior
Interior Features | Ceiling Fan(s), Living Room/Dining Room Combo, Open Floorplan, Primary Bedroom Main Floor, Solid Surface Counters, Stone Counters, Window Treatments |
---|---|
Appliances | Dishwasher, Dryer, Electric Water Heater, Microwave, Range, Refrigerator, Washer |
Heating | Central |
Cooling | Central Air |
Fireplace | No |
# of Stories | 1 |
Exterior
Exterior Features | Irrigation System, Rain Barrel/Cistern(s), Rain Gutters, Sliding Doors, Storage |
---|---|
Lot Description | Cul-De-Sac, In County, Landscaped |
Roof | Shingle |
Foundation | Slab |
School Information
Elementary | Carrollwood K-8 School |
---|---|
Middle | Carrollwood K-8 School |
High | Chamberlain-HB |
Additional Information
Date Listed | July 18th, 2025 |
---|---|
Days on Market | 77 |
Zoning | RSC-6 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Kathy Masters |
---|---|
Office | SYNERGISTIC REAL ESTATE LLC |