About 3412 Bonsilva Street
An easy commute to Tampa, TPA, and Lakeland while being in the quiet rural residential area at the center of the World Famous Strawberry Festival, this is Plant City! This recently built Meritage home offers upgraded tile flooring throughout the home - no carpeting, and upgraded black-out blinds. The kitchen boasts beautiful granite countertops, dark wood 42" upper cabinets with ample lower cabinets, a walk-in pantry and whirlpool appliances. The split bedroom floorplan offers maximum privacy for residents. In addition to the three bedrooms, the den/flex room offers options for an office, a man cave or other special use area. This home allows one to take advantage of the Florida lifestyle with a full house length screened lanai.
Features of 3412 Bonsilva Street
MLS® # | TB8413353 |
---|---|
Price | $335,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,679 |
Acres | 0.17 |
Year Built | 2023 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Ranch |
Status | Active |
Community Information
Address | 3412 Bonsilva Street |
---|---|
Area | Plant City |
Subdivision | LANTANA GROVE |
City | PLANT CITY |
County | Hillsborough |
State | FL |
Zip Code | 33566-0931 |
Amenities
Parking | Garage Door Opener |
---|---|
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Eating Space In Kitchen, Elevator, High Ceilings, Kitchen/Family Room Combo, Open Floorplan, Other, Primary Bedroom Main Floor, Sauna, Solid Surface Counters, Split Bedroom, Thermostat, Walk-In Closet(s), Window Treatments |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Exhaust Fan, Microwave, Range, Washer |
Heating | Central |
Cooling | Central Air |
Fireplace | No |
Exterior
Exterior Features | Hurricane Shutters, Irrigation System, Sliding Doors |
---|---|
Roof | Shingle |
Foundation | Slab |
School Information
Elementary | Trapnell-HB |
---|---|
Middle | Turkey Creek-HB |
High | Durant-HB |
Additional Information
Date Listed | August 11th, 2025 |
---|---|
Days on Market | 64 |
Zoning | PD |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Sonja Costner, Pa |
---|---|
Office | KELLER WILLIAMS SUBURBAN TAMPA |