About 10708 Northridge Court
Short Sale. This 4-bedroom, 2-bath home with a 2-car garage offers an incredible opportunity to get into the sought-after gated community of Fox Wood, at the lowest price currently available! The thoughtfully designed split-bedroom layout centers around a spacious kitchen and oversized great room, creating the perfect hub for living and entertaining. Spacious living and dining, attractive wood flooring in all the main living areas. The fenced backyard offers plenty of space for pets, play, or outdoor living—ready for your personal touch. Fox Wood residents enjoy the community park, playground, and a convenient location near top-rated schools, shopping, dining, and commuter routes. Don’t miss your chance to own in Fox Wood at an unbeatable value!
Features of 10708 Northridge Court
| MLS® # | TB8416262 |
|---|---|
| Price | $409,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,824 |
| Acres | 0.14 |
| Year Built | 2003 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 10708 Northridge Court |
|---|---|
| Area | New Port Richey/Seven Springs/Trinity |
| Subdivision | FOX WOOD PH 05 |
| City | TRINITY |
| County | Pasco |
| State | FL |
| Zip Code | 34655-5038 |
Amenities
| Amenities | Basketball Court, Fence Restrictions, Gated, Park, Playground |
|---|---|
| # of Garages | 2 |
| View | Garden |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Chair Rail, Crown Molding, Kitchen/Family Room Combo, Living Room/Dining Room Combo, Primary Bedroom Main Floor, Split Bedroom, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Range, Refrigerator |
| Heating | Central, Electric |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Irrigation System, Sidewalk, Sliding Doors |
|---|---|
| Roof | Shingle |
| Foundation | Slab |
School Information
| Elementary | Trinity Elementary-PO |
|---|---|
| Middle | Seven Springs Middle-PO |
| High | J.W. Mitchell High-PO |
Additional Information
| Date Listed | August 12th, 2025 |
|---|---|
| Days on Market | 64 |
| Zoning | MPUD |
| Foreclosure | No |
| Short Sale | Yes |
| RE / Bank Owned | No |
Listing Details
| Agent | Tanja Cisliek |
|---|---|
| Office | FUTURE HOME REALTY INC |
