About 8019 Anthirium Loop
Under Construction. Popular brand new Neal Communities Applause home offering 3 bedrooms, 3 bathrooms + den. Wood look tile throughout home, no carpet. Quartz counter-tops in kitchen and bathrooms. Soft - close dovetail cabinets, upgraded GE appliances in kitchen. Maintenance assisted golf cart friendly community 1.9 miles from Waterside place! Home is loaded with luxury features like: Impact glass throughout, paver driveway, painted and epoxied garage floor, 8 ft. doors, laundry tub, pocket sliding glass doors, tile roof, smart home system, pool pre-wire.
Features of 8019 Anthirium Loop
MLS® # | TB8420449 |
---|---|
Price | $669,900 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 2,110 |
Acres | 0.17 |
Year Built | 2025 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Coastal |
Status | Pending |
Community Information
Address | 8019 Anthirium Loop |
---|---|
Area | Sarasota |
Subdivision | WINDWARD AT LAKEWOOD RANCH PHASE 2 |
City | SARASOTA |
County | Sarasota |
State | FL |
Zip Code | 34240 |
Amenities
Amenities | Clubhouse, Fitness Center, Gated, Maintenance, Pickleball Court(s), Playground, Pool, Recreation Facilities, Spa/Hot Tub, Trail(s) |
---|---|
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Coffered Ceiling(s), Crown Molding, Smart Home, Solid Surface Counters, Solid Wood Cabinets, Split Bedroom, Thermostat, Walk-In Closet(s) |
---|---|
Appliances | Dishwasher, Disposal, Gas Water Heater, Microwave, Range, Refrigerator |
Heating | Central, Heat Pump |
Cooling | Central Air |
Fireplace | No |
Exterior
Exterior Features | Irrigation System, Sidewalk |
---|---|
Lot Description | Landscaped, Sidewalk |
Roof | Tile |
Foundation | Slab |
School Information
Elementary | Tatum Ridge Elementary |
---|---|
Middle | McIntosh Middle |
High | Booker High |
Additional Information
Date Listed | August 22nd, 2025 |
---|---|
Days on Market | 31 |
Zoning | VPD |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | John Neal |
---|---|
Office | NEAL COMMUNITIES REALTY, INC. |