About 5215 Bellefield Drive
Spacious end unit villa. Well maintained three bedroom/two bath split bedroom plan with high volume ceilings. Relaxing views of tree lined pond. Seller is having a brand new shingle roof installed prior to closing! All current furnishings negotiable. Inside utility closet with washer & dryer. Walk-in Closet in large primary bedroom. Soaring volume ceiling in the spacious Living Room with recessed lighting over the adjacent dining area. TWO parking spaces directly in front of unit with additional guest parking area nearby. Well maintained & a great value. No age restrictions & a low monthly HOA fee. Community pool, clubhouse, tennis, basketball & volleyball courts, clubhouse, walking path, dock & playground! Great Carrollwood area near Citrus Park and within 20 minutes of Downtown Tampa, The University of South Florida, Tampa International Airport, shopping, restaurants & more. Sold "As Is, with right to inspect" *See photos & virtual tour!
Features of 5215 Bellefield Drive
MLS® # | TB8424771 |
---|---|
Price | $273,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,278 |
Acres | 0.07 |
Year Built | 1986 |
Type | Residential |
Sub-Type | Villa |
Style | Traditional |
Status | Pending |
Community Information
Address | 5215 Bellefield Drive |
---|---|
Area | Tampa / Northdale |
Subdivision | BELLEFIELD VILLAGE AMD |
City | TAMPA |
County | Hillsborough |
State | FL |
Zip Code | 33624-4842 |
Amenities
Parking | Driveway, Guest, Parking Pad |
---|---|
View | Water |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | High Ceilings, L Dining, Living Room/Dining Room Combo, Open Floorplan, Split Bedroom, Thermostat, Walk-In Closet(s) |
---|---|
Appliances | Built-In Oven, Disposal, Dryer, Electric Water Heater, Range, Range Hood, Refrigerator, Washer |
Heating | Central, Electric |
Cooling | Central Air |
Fireplace | No |
Exterior
Exterior Features | Sidewalk, Sliding Doors |
---|---|
Lot Description | City Lot, Sidewalk |
Roof | Shingle |
Foundation | Block |
School Information
Elementary | Cannella-HB |
---|---|
Middle | Pierce-HB |
High | Leto-HB |
Additional Information
Date Listed | September 8th, 2025 |
---|---|
Days on Market | 24 |
Zoning | PD |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Burton Rushing |
---|---|
Office | REAL ESTATE FIRM OF FLORIDA, LLC |