About 3721 Porter Road
4/2 MANUFACTURED HOME ON 9.3 ACRES. MANUFACTURED HOME NEEDS SOME TLC, PROPERTY IS HIGH AND DRY, NEEDS SOME CLEARING, HAS BEAUTIFUL OAK TREES AND PLENTY OF SPACE FOR YOUR ATV'S OR LIVESTOCK. SALE INCLUDES FOLIO #093765-0001 TO MAKE TOTAL OF 9.3 ACRES. A/C NEW IN 2022, STORAGE BUILDING ON PROPERTY
Features of 3721 Porter Road
| MLS® # | TB8443713 | 
|---|---|
| Price | $659,000 | 
| Bedrooms | 4 | 
| Bathrooms | 2.00 | 
| Full Baths | 2 | 
| Square Footage | 2,052 | 
| Acres | 9.30 | 
| Year Built | 1997 | 
| Type | Residential | 
| Sub-Type | Manufactured Home | 
| Status | Active | 
Community Information
| Address | 3721 Porter Road | 
|---|---|
| Area | Lithia | 
| Subdivision | UNPLATTED | 
| City | LITHIA | 
| County | Hillsborough | 
| State | FL | 
| Zip Code | 33547-4386 | 
Amenities
| Is Waterfront | No | 
|---|---|
| Has Pool | No | 
Interior
| Interior Features | Ninguno | 
|---|---|
| Appliances | Electric Water Heater | 
| Heating | Wall Units / Window Unit | 
| Cooling | Wall/Window Unit(s) | 
| Fireplace | No | 
| # of Stories | 1 | 
Exterior
| Exterior Features | Other | 
|---|---|
| Roof | Metal | 
| Foundation | Crawlspace | 
School Information
| Elementary | Pinecrest-HB | 
|---|---|
| Middle | Turkey Creek-HB | 
| High | Durant-HB | 
Additional Information
| Date Listed | November 3rd, 2025 | 
|---|---|
| Zoning | AR | 
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Agent | Patricia Smith | 
|---|---|
| Office | MCGRATH POPPELL & CO., INC. | 
