About 14221 Pondhawk Lane
Supremely located 3 bed/2.5 bath newer townhome (2019) built by Mattamy Homes in Tampa Bay, just a hop, skip and a jump off the very popular easy Veteran's Express AND in the gated community of Lakeview at Citrus Park. Whether working from home or coming in from a long day at work, this home feels like a retreat with its calm, contemporary tones... beautiful grey cabinetry (42 inch!), crown molding and gorgeous huge granite kitchen island and countertops, all wood-look tile first floor. Kitchen is HEART of home (loads of counter space, coffee bar, mud room niche, separate pantry) and connects perfectly with the great room and screened patio, with lovely views of neighborhood courtyard and trees. Owner's suite offers two separate closets and owner's bath includes large double vanity with plenty of counter space AND another large walk-in closet. Open Bonus room (Versatile space, whether for home office or recreation) separates owner's suite from secondary bedrooms and full bath; plus upstairs laundry. Secondary bedrooms offer generous closet space and lovely natural light. Plantation shutters on upstairs windows. Hurricane shutters included for added wind protection. Lakeview at Citrus Park is a newer gated neighborhood that is conveniently located right off the Veteran's expressway and Ehrlich Road so commutes, whether to Downtown Tampa or Carrollwood or USF/Moffitt area are very reasonable. Showings are by appointment only, listing agent accompany.
Open House
Features of 14221 Pondhawk Lane
| MLS® # | TB8503001 |
|---|---|
| Price | $375,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,716 |
| Acres | 0.04 |
| Year Built | 2019 |
| Type | Residential |
| Sub-Type | Townhouse |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 14221 Pondhawk Lane |
|---|---|
| Area | Tampa / Carrollwood |
| Subdivision | LAKEVIEW AT CITRUS PARK |
| City | TAMPA |
| County | Hillsborough |
| State | FL |
| Zip Code | 33625 |
| Housing for Seniors | No |
Amenities
| Amenities | Fence Restrictions, Gated, Playground |
|---|---|
| Parking | Driveway, Garage Door Opener |
| # of Garages | 1 |
| View | Trees/Woods |
| Is Waterfront | No |
| Waterfront | Lake |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Eating Space In Kitchen, Kitchen/Family Room Combo, Open Floorplan, PrimaryBedroom Upstairs, Solid Wood Cabinets, Stone Counters, Thermostat, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Range, Refrigerator, Washer, Water Softener |
| Heating | Central, Electric |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Hurricane Shutters, Irrigation System, Sidewalk, Sliding Doors |
|---|---|
| Lot Description | Landscaped, Sidewalk |
| Roof | Shingle |
| Foundation | Slab |
School Information
| Elementary | Citrus Park-HB |
|---|---|
| Middle | Sergeant Smith Middle-HB |
| High | Sickles-HB |
Additional Information
| Date Listed | July 25th, 2026 |
|---|---|
| Days on Market | 46 |
| Zoning | PD |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Douglas Wood, Pa |
|---|---|
| Office | SMITH & ASSOCIATES REAL ESTATE |
