About 10904 Ross St
Perfect investment opportunity or an affordable place to call home! This 3-bedroom, 2-bathroom home offers 1,516 square feet of living space and features a large covered side porch, perfect for relaxing outdoors. A new well pump and tank, schedule your showing today!
Features of 10904 Ross St
| MLS® # | TB8509466 |
|---|---|
| Price | $119,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,516 |
| Acres | 0.14 |
| Year Built | 1978 |
| Type | Residential |
| Sub-Type | Manufactured Home |
| Status | Pending |
Community Information
| Address | 10904 Ross St |
|---|---|
| Area | Tampa / East Lake |
| Subdivision | EAST GATE MOBILE ESTATES UNIT |
| City | TAMPA |
| County | Hillsborough |
| State | FL |
| Zip Code | 33610-9721 |
| Housing for Seniors | No |
Amenities
| Parking | Driveway |
|---|---|
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior Features | Ceiling Fan(s) |
|---|---|
| Appliances | Electric Water Heater, Range, Refrigerator |
| Heating | Wall Units / Window Unit |
| Cooling | Wall/Window Unit(s) |
| Fireplace | No |
Exterior
| Exterior Features | Lighting |
|---|---|
| Roof | Shingle |
| Foundation | Crawlspace, Slab |
School Information
| Elementary | Lopez-HB |
|---|---|
| Middle | Jennings-HB |
| High | Armwood-HB |
Additional Information
| Date Listed | May 18th, 2026 |
|---|---|
| Days on Market | 113 |
| Zoning | RSC-9 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Richard Stone |
|---|---|
| Office | PREMIER REALTY OF TAMPA |
