About 1911 Blue Stream Street
Nestled in the heart of Ruskin and the blossoming Brookside neighborhood, this beautiful 4-bedroom, 2-bath, 2 car garage home on a Cul de Sac with no through traffic offers the perfect blend of modern design and natural beauty. Built in 2024, it feels brand new with 1,846 Sq ft of thoughtfully designed space that combines comfort, style, and functionality. As you enter, you’re greeted by a light-filled layout featuring an open floor plan. The spacious kitchen flows seamlessly into a welcoming dining and great room areas, making it perfect for both everyday living and entertaining guests. The kitchen has granite counters, stainless steel appliances, and large walk-in pantry for added storage. There is a 3-way split bedroom plan in this home with the 3 secondary bedrooms located at the front of the home and the Primary suite located on the back. The primary ensuite has dual sinks, a large shower, water closet and a walk-in closet plus another built in closet. Step outside into your fully fenced backyard or relax in the comfort of your screened lanai. Residents will also enjoy great amenities that include a community pool, clubhouse, half basketball court, tot lot, and dog park. Brookside is located near shopping, restaurants, plus a quick access to I-75; you'll be just minutes away from Tampa, Orlando, shore beaches and tourist attractions. Don’t miss out on making this home your own—schedule your showing today!
Features of 1911 Blue Stream Street
| MLS® # | TB8510377 |
|---|---|
| Price | $340,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,846 |
| Acres | 0.19 |
| Year Built | 2024 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Florida |
| Status | Active |
Community Information
| Address | 1911 Blue Stream Street |
|---|---|
| Area | Ruskin/Apollo Beach |
| Subdivision | BROOKSIDE ESTATES |
| City | RUSKIN |
| County | Hillsborough |
| State | FL |
| Zip Code | 33570-2209 |
| Housing for Seniors | No |
Amenities
| Parking | Garage Door Opener |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Stone Counters, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Refrigerator, Washer |
| Heating | Central, Heat Pump |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Hurricane Shutters, Irrigation System, Lighting, Rain Gutters, Sidewalk |
|---|---|
| Lot Description | Sidewalk |
| Roof | Shingle |
| Foundation | Slab |
Additional Information
| Date Listed | May 22nd, 2026 |
|---|---|
| Days on Market | 109 |
| Zoning | PD |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Doreen Rivera |
|---|---|
| Office | KELLER WILLIAMS SOUTH SHORE |
