About 18814 Cornuta Street
Welcome home to this picture-perfect 4-bedroom townhome in the highly desired Long Lake Ranch master-planned neighborhood. Situated on a premier, highly private lot, this spacious end-unit comes loaded with builder upgrades. The high-end kitchen, premium tile flooring, built-in surround sound, and smart-home features make daily living an absolute breeze. Step outside to find unparalleled community amenities: lounge in a poolside cabana, kayak or fish on the 40-acre lake, run the fitness trails, or play a game of tennis and basketball. All of this comes with top-rated local schools, low property taxes, and dozens of restaurants right down the street.
Features of 18814 Cornuta Street
| MLS® # | TB8512487 |
|---|---|
| Price | $389,900 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,098 |
| Acres | 0.10 |
| Year Built | 2017 |
| Type | Residential |
| Sub-Type | Townhouse |
| Status | Active |
Community Information
| Address | 18814 Cornuta Street |
|---|---|
| Area | Lutz |
| Subdivision | LONG LAKE RANCH VILLAGE 6 PRCL A |
| City | LUTZ |
| County | Pasco |
| State | FL |
| Zip Code | 33558-4980 |
| Housing for Seniors | No |
Amenities
| # of Garages | 2 |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Living Room/Dining Room Combo |
|---|---|
| Appliances | Dishwasher, Dryer, Range, Refrigerator, Washer |
| Heating | Electric |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior Features | None |
|---|---|
| Lot Description | Corner Lot |
| Roof | Shingle |
| Foundation | Slab |
Additional Information
| Date Listed | June 30th, 2026 |
|---|---|
| Days on Market | 71 |
| Zoning | MPUD |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Santosh Guduru |
|---|---|
| Office | FUTURE HOME REALTY INC |
