About 10829 Crushed Grape Drive
Here’s your opportunity with this NEW Price improvement at an UNBEATABLE VALUE IN VENTANA Community! Live better for less in this highly sought-after Community in Riverview. This impeccably maintained 2020-built, 1-story 4-bed + den,3-bath home offers true Florida living with tranquil pond views and a massive 28'x12' custom screened lanai with concrete slab and gutters - perfect for morning coffee or sunset BBQs, bug-free. The ultimate cost-saver: OWNED, PAID-OFF solar panels with electric bills averaging just $30-$60/month. Whole-home water softener + reverse osmosis + filtration system. Inside, an open-concept layout with vaulted ceilings, 18x18 Taupe ceramic tile, 36" staggered cabinetry, New Caledonia granite, Washer and Dryer and GE stainless appliances. Primary suite privately positioned at the rear with dual vanities and huge walk-in closet. 3 additional bedrooms + flex den/office. Rare 3-car garage, in-wall pest system, low $6/month HOA, no flood insurance required. 2-3 mins to I-75 & US-301, minutes to Tampa.
Features of 10829 Crushed Grape Drive
| MLS® # | TB8512902 |
|---|---|
| Price | $444,900 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,470 |
| Acres | 0.17 |
| Year Built | 2020 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 10829 Crushed Grape Drive |
|---|---|
| Area | Riverview |
| Subdivision | VENTANA GRVS PH 3 & CONE GROVE R |
| City | RIVERVIEW |
| County | Hillsborough |
| State | FL |
| Zip Code | 33578-4513 |
| Housing for Seniors | No |
Amenities
| Amenities | Clubhouse, Fence Restrictions, Park, Playground, Pool, Tennis Court(s) |
|---|---|
| Parking | Covered, Driveway, Garage Door Opener |
| # of Garages | 3 |
| View | Water |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Eating Space In Kitchen, High Ceilings, In Wall Pest System, Kitchen/Family Room Combo, Open Floorplan, Primary Bedroom Main Floor, Split Bedroom, Stone Counters, Thermostat, Vaulted Ceiling(s), Walk-In Closet(s), Window Treatments |
|---|---|
| Appliances | Built-In Oven, Cooktop, Dishwasher, Disposal, Dryer, Electric Water Heater, Exhaust Fan, Freezer, Kitchen Reverse Osmosis System, Microwave, Refrigerator, Washer, Water Filtration System, Water Softener |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Hurricane Shutters, Irrigation System, Lighting, Rain Gutters, Sidewalk, Sliding Doors |
|---|---|
| Lot Description | Landscaped, Private, Sidewalk |
| Roof | Shingle |
| Foundation | Slab |
School Information
| Elementary | Sessums-HB |
|---|---|
| Middle | Rodgers-HB |
| High | Spoto High-HB |
Additional Information
| Date Listed | May 28th, 2026 |
|---|---|
| Days on Market | 103 |
| Zoning | PD |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Dapo Shitta-bey |
|---|---|
| Office | DALTON WADE INC |
