About 9838 Trumpet Vine Loop
Welcome to maintenance-free living in the highly desirable Thousand Oaks East community in Trinity. This well-maintained two-story townhome offers a functional and open layout with approximately 1,364 square feet of living space, featuring 3 bedrooms, 2.5 bathrooms, and a comfortable design ideal for everyday living and entertaining. The first floor features a spacious open-concept living and dining area that flows seamlessly into the kitchen, creating an inviting central gathering space. The kitchen offers ample cabinetry, a breakfast bar, and convenient access to the main living area, making it perfect for both casual meals and hosting guests. A convenient half-bath is located downstairs for visitors. Upstairs, the primary suite provides a private retreat with an en-suite bathroom and generous closet space. Two additional bedrooms offer flexibility for family, guests, or a home office, along with a shared full bathroom. Located in the established Thousand Oaks East community, residents enjoy a peaceful neighborhood setting with well-maintained surroundings and convenient access to shopping, dining, schools, and major roadways in the Trinity area. This home is ideal for buyers seeking low-maintenance living in a prime location with strong community appeal.
Features of 9838 Trumpet Vine Loop
| MLS® # | TB8516908 |
|---|---|
| Price | $215,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,364 |
| Acres | 0.02 |
| Year Built | 2014 |
| Type | Residential |
| Sub-Type | Townhouse |
| Style | Contemporary |
| Status | Pending |
Community Information
| Address | 9838 Trumpet Vine Loop |
|---|---|
| Area | New Port Richey/Seven Springs/Trinity |
| Subdivision | THOUSAND OAKS EAST PH V |
| City | TRINITY |
| County | Pasco |
| State | FL |
| Zip Code | 34655-5375 |
| Housing for Seniors | No |
Amenities
| Parking | Assigned |
|---|---|
| View | Garden |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Open Floorplan, PrimaryBedroom Upstairs, Stone Counters, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Exhaust Fan, Range, Range Hood, Refrigerator, Washer |
| Heating | Central, Electric, Heat Pump |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior Features | Hurricane Shutters, Irrigation System, Private Mailbox, Rain Gutters, Sidewalk, Sliding Doors |
|---|---|
| Lot Description | Landscaped, Sidewalk |
| Roof | Shingle |
| Foundation | Slab |
School Information
| Elementary | Trinity Oaks Elementary |
|---|---|
| Middle | Seven Springs Middle-PO |
| High | J.W. Mitchell High-PO |
Additional Information
| Date Listed | June 8th, 2026 |
|---|---|
| Days on Market | 90 |
| Zoning | MPUD |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Keith Gordon |
|---|---|
| Office | ALTRU REALTY |
