About 9760 Minnow Ray Drive
What an opportunity to live the resort lifestyle with access to amenities galore! This beautiful home is available in the premier 55+ community of Angeline. Built in 2025 and used as a second home, it boasts conservation views from the screened porch, flex room, living room, and primary suite. Located across the street from a park area with extra parking spaces, you will appreciate the openness and convenience. The popular Morningtide floorplan features soaring 9'+ ceilings and an open concept with split bedroom design. Spaciousness and brightness are apparent the moment you step inside onto the gorgeous wood look tile. A beautiful modern kitchen with quartz countertops, large pantry, stainless steel appliances, and expansive kitchen island make cooking a pleasure. The primary ensuite boasts a separate water closet, two sinks, a large shower, and huge walk-in closet. The guest bath is located beside the guest bedroom and has a tub/shower combination. Outstanding features include an in-wall pest control system, filtration/softener water system, and a HVAC air cleaning system. Angeline has future plans for a Town Center, 130+ acre park and lake, and a lagoon. The Medley Clubhouse for 55+ residents has activities and facilities that are world class. You won't be disappointed!
Features of 9760 Minnow Ray Drive
| MLS® # | TB8518391 |
|---|---|
| Price | $349,900 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,673 |
| Acres | 0.13 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Florida, Ranch, Traditional |
| Status | Active |
Community Information
| Address | 9760 Minnow Ray Drive |
|---|---|
| Area | Land O Lakes |
| Subdivision | ANGELINE PH 2A |
| City | LAND O LAKES |
| County | Pasco |
| State | FL |
| Zip Code | 34638 |
| Housing for Seniors | Yes |
Amenities
| Amenities | Clubhouse, Fence Restrictions, Fitness Center, Maintenance, Park, Pickleball Court(s), Pool, Recreation Facilities, Shuffleboard Court, Tennis Court(s) |
|---|---|
| Parking | Driveway, Garage Door Opener, Golf Cart Parking, Ground Level, Guest |
| # of Garages | 2 |
| View | Park/Greenbelt, Trees/Woods |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Eating Space In Kitchen, High Ceilings, In Wall Pest System, Living Room/Dining Room Combo, Open Floorplan, Pest Guard System, Primary Bedroom Main Floor, Solid Surface Counters, Solid Wood Cabinets, Split Bedroom, Walk-In Closet(s) |
|---|---|
| Appliances | Cooktop, Dishwasher, Disposal, Dryer, Electric Water Heater, Exhaust Fan, Ice Maker, Microwave, Range, Refrigerator, Washer, Water Filtration System, Water Softener |
| Heating | Central, Electric, Heat Pump |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Irrigation System, Private Yard, Sidewalk, Sliding Doors |
|---|---|
| Lot Description | Conservation Area, In County, Landscaped, Level, Sidewalk |
| Roof | Tile |
| Foundation | Slab |
School Information
| Elementary | Mary Giella Elementary-PO |
|---|---|
| Middle | Crews Lake Middle-PO |
| High | Hudson High-PO |
Additional Information
| Date Listed | June 12th, 2026 |
|---|---|
| Days on Market | 88 |
| Zoning | MPUD |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Debbie Britt, Pa |
|---|---|
| Office | BHHS FLORIDA PROPERTIES GROUP |
