About 927 Parkwood Drive
PRICE REDUCED!!! Very spacious 2 bedroom home located in desirable Dunedin! Features include generous living spaces with abundant natural lighting and additional building for storage in the back yard. Home being sold as is making it a great opportunity to personalize and make it your own. Convenient location in a peaceful residential setting near vibrant downtown Dunedin making it the perfect spot for easy access to dining, shopping and entertainment! Just minutes from some of Florida's most beautiful beaches but not in a flood zone and no HOA!
Features of 927 Parkwood Drive
| MLS® # | TB8519364 |
|---|---|
| Price | $379,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,644 |
| Acres | 0.19 |
| Year Built | 1958 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Pending |
Community Information
| Address | 927 Parkwood Drive |
|---|---|
| Area | Dunedin |
| Subdivision | DUNEDIN LAKEWOOD ESTATES |
| City | DUNEDIN |
| County | Pinellas |
| State | FL |
| Zip Code | 34698-7234 |
| Housing for Seniors | No |
Amenities
| # of Garages | 1 |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s) |
|---|---|
| Appliances | Dryer, Freezer, Microwave, Range, Refrigerator, Washer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Private Mailbox, Private Yard |
|---|---|
| Roof | Shingle |
| Foundation | Slab |
Additional Information
| Date Listed | June 25th, 2026 |
|---|---|
| Days on Market | 74 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Sherry Merriman |
|---|---|
| Office | EXP REALTY LLC |
