About 804 Valencia Road
Under contract-accepting backup offers. Quiet neighborhood in Plant City, FL. This newly remodeled 4 bedroom and 2 full bathroom cozy home with easy access to I4. Wooden fenced back yard with all new St. Augustine grass with a spacious back yard with a large patio area. New driveway, new windows, new water heater, new kitchen with quartz countertops, and 2022 HVAC.
Features of 804 Valencia Road
| MLS® # | TB8519400 |
|---|---|
| Price | $299,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,183 |
| Acres | 0.16 |
| Year Built | 1953 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Pending |
Community Information
| Address | 804 Valencia Road |
|---|---|
| Area | Plant City |
| Subdivision | ORANGE COURT SUB |
| City | PLANT CITY |
| County | Hillsborough |
| State | FL |
| Zip Code | 33563-1744 |
| Housing for Seniors | No |
Amenities
| Parking | Driveway |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Living Room/Dining Room Combo, Open Floorplan, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Microwave, Refrigerator |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Other |
|---|---|
| Lot Description | City Lot |
| Roof | Shingle |
| Foundation | Slab |
Additional Information
| Date Listed | June 17th, 2026 |
|---|---|
| Days on Market | 83 |
| Zoning | R-1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Jonathan Minerick |
|---|---|
| Office | HOMECOIN.COM |
