About 31632 Blue Passing Loop
This beautifully maintained 3-bedroom, 2.5-bath townhome offers 1,673 square feet of comfortable living space in one of Wesley Chapel's most sought-after communities. Featuring an open-concept floor plan, spacious kitchen with modern finishes, generous primary suite, and low-maintenance living, this home is perfect for first-time buyers, downsizers, or investors. Residents enjoy full access to the world-famous Epperson Crystal Lagoon, including sandy beaches, kayaking, paddleboarding, swimming, community events, walking trails, parks, and high-speed UltraFi internet. Conveniently located near shopping, dining, schools, medical facilities, and major highways, this home offers the perfect blend of resort-style living and everyday convenience.
Features of 31632 Blue Passing Loop
| MLS® # | TB8519893 |
|---|---|
| Price | $260,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,597 |
| Acres | 0.05 |
| Year Built | 2022 |
| Type | Residential |
| Sub-Type | Townhouse |
| Status | Active |
Community Information
| Address | 31632 Blue Passing Loop |
|---|---|
| Area | Wesley Chapel |
| Subdivision | EPPERSON NORTH TWNHMS PH 4 |
| City | WESLEY CHAPEL |
| County | Pasco |
| State | FL |
| Zip Code | 33545-5275 |
| Housing for Seniors | No |
Amenities
| Amenities | Cable TV, Clubhouse, Park, Playground, Pool |
|---|---|
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), High Ceilings, Open Floorplan, Thermostat, Walk-In Closet(s), Window Treatments |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior Features | Irrigation System, Private Entrance, Sidewalk, Sliding Doors |
|---|---|
| Roof | Shingle |
| Foundation | Slab |
Additional Information
| Date Listed | June 16th, 2026 |
|---|---|
| Days on Market | 84 |
| Zoning | MPUD |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Towanda Beck |
|---|---|
| Office | FLORIDA HOMES REALTY & MORTGAGE |
