About 910 Hillside Drive
Under contract-accepting backup offers. CANAL WATERFRONT WITH ACCESS TO LAKE KEEN AND BOAT RAMP! This almost 1/2 acre lot with beautiful trees and landscaping is a park- like setting and bird sanctuary. The ONE owner, SCREENED POOL home has been lovingly maintained and mostly updated. There are 3 bedrooms, 2 baths and a 2-car garage. The spacious great room has a fireplace and overlooks the pool and backyard oasis. The combination living/dining room and primary bedroom also share this view. The primary bedroom has a nice walk-in closet and a shower with updated tile. There is a split bedroom plan and the other two bedrooms are separated by a bathroom...that tub-surround also has updated tile. A sprinkler system for the front and side yard keeps the plants thriving, the backyard is nicely shaded and stays green without extra watering. The washer/dryer will convey but is not warranted. If owner wishes access to the lake and boat ramp, there is a $30 annual fee. The property is being sold "As Is" for owner's convenience,
Features of 910 Hillside Drive
| MLS® # | TB8520451 |
|---|---|
| Price | $425,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,590 |
| Acres | 0.47 |
| Year Built | 1979 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Florida |
| Status | Pending |
Community Information
| Address | 910 Hillside Drive |
|---|---|
| Area | Lutz |
| Subdivision | LAKE KEEN SUB UNIT |
| City | LUTZ |
| County | Hillsborough |
| State | FL |
| Zip Code | 33549-3817 |
| Housing for Seniors | No |
Amenities
| Parking | Driveway, Garage Door Opener |
|---|---|
| # of Garages | 2 |
| View | Water |
| Is Waterfront | Yes |
| Waterfront | Lake Front |
| Has Pool | Yes |
Interior
| Interior Features | Ceiling Fan(s), Kitchen/Family Room Combo, Living Room/Dining Room Combo, Open Floorplan, Primary Bedroom Main Floor, Solid Wood Cabinets, Split Bedroom, Thermostat, Window Treatments |
|---|---|
| Appliances | Disposal, Dryer, Range, Refrigerator, Washer, Water Filtration System |
| Heating | Central, Electric |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | Family Room, Wood Burning |
| # of Stories | 1 |
Exterior
| Exterior Features | Rain Gutters, Sliding Doors, Sprinkler Metered |
|---|---|
| Lot Description | In County, Landscaped, Oversized Lot, Private, Rolling Slope |
| Roof | Shingle |
| Foundation | Block, Slab |
School Information
| Elementary | Lutz-HB |
|---|---|
| Middle | Liberty-HB |
| High | Freedom-HB |
Additional Information
| Date Listed | June 26th, 2026 |
|---|---|
| Days on Market | 72 |
| Zoning | RSC-4 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Martha Yates |
|---|---|
| Office | BHHS FLORIDA PROPERTIES GROUP |
