About 844 Callista Cay Loop
Under contract-accepting backup offers. Beautiful 3-bedroom, 2.5-bath townhouse features a deeded boat slip w/9,000-lb electric lift right off the ground-floor patio. Affordable luxury with open access to the Gulf of Mexico. This Townhouse is being sold tastefully furnished. All-stainless-steel appliances, breakfast bar, built-in desk, large island, and much more! NO CARPETING! With a two-car garage, there is plenty of space for both automobiles and storage. Oversized patio on the ground floor and oversized balcony on the second floor overlooking your boat slip and the canal. This home is close to major Tampa Bay attractions and only a short drive to several beaches.
Features of 844 Callista Cay Loop
| MLS® # | TB8523300 |
|---|---|
| Price | $455,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,828 |
| Acres | 0.07 |
| Year Built | 2014 |
| Type | Residential |
| Sub-Type | Townhouse |
| Status | Pending |
Community Information
| Address | 844 Callista Cay Loop |
|---|---|
| Area | Tarpon Springs |
| Subdivision | CALLISTA CAY |
| City | TARPON SPRINGS |
| County | Pinellas |
| State | FL |
| Zip Code | 34689-0003 |
| Housing for Seniors | No |
Amenities
| # of Garages | 2 |
|---|---|
| Is Waterfront | Yes |
| Waterfront | Canal Front, Canal - Saltwater |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Dry Bar, High Ceilings, Window Treatments |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Ice Maker, Microwave, Range, Refrigerator, Washer |
| Heating | Electric |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Balcony, Irrigation System, Sidewalk, Sliding Doors |
|---|---|
| Roof | Shingle |
| Foundation | Slab |
School Information
| Elementary | Tarpon Springs Elementary-PN |
|---|---|
| Middle | Tarpon Springs Middle-PN |
| High | Tarpon Springs High-PN |
Additional Information
| Date Listed | June 29th, 2026 |
|---|---|
| Days on Market | 67 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Kathy Kokkinakos |
|---|---|
| Office | BRODERICK & ASSOCIATES INC |
