About 2021 Todd Road
Under contract-accepting backup offers. Welcome to this beautifully maintained 4-bedroom, 2-bath pool home nestled in the highly desirable Charter Oaks community of Clearwater. Designed for both comfortable everyday living and effortless entertaining, this spacious floor plan offers a welcoming great room with a cozy wood-burning fireplace, a separate living room, and a formal dining room, providing plenty of space to gather, relax, and create lasting memories. Step outside to a private, fully fenced backyard with a pool and covered patio — perfect for enjoying Florida's beautiful weather year-round. This home has been updated with a new A/C (2022), new pool skimmer (2022), garage door springs, cables, and coils replaced (2024), and newly finished garage floors. For additional peace of mind, the property is not located in a flood zone, so flood insurance is not required. Ideally located just minutes from Downtown Dunedin, Safety Harbor, Clearwater Beach, shopping, dining, parks, and top-rated schools, this move-in-ready home offers the perfect blend of comfort, convenience, and an exceptional location.
Features of 2021 Todd Road
| MLS® # | TB8523700 |
|---|---|
| Price | $529,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,904 |
| Acres | 0.17 |
| Year Built | 1981 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Pending |
Community Information
| Address | 2021 Todd Road |
|---|---|
| Area | Clearwater |
| Subdivision | CEDAR HEIGHTS |
| City | CLEARWATER |
| County | Pinellas |
| State | FL |
| Zip Code | 33763-4229 |
| Housing for Seniors | No |
Amenities
| Parking | Curb Parking, Driveway, Off Street |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior Features | Ceiling Fan(s), Eating Space In Kitchen, Kitchen/Family Room Combo, Living Room/Dining Room Combo, Open Floorplan, Solid Wood Cabinets, Thermostat, Vaulted Ceiling(s), Walk-In Closet(s), Window Treatments |
|---|---|
| Appliances | Convection Oven, Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Range, Range Hood, Refrigerator, Washer, Water Filtration System, Water Softener |
| Heating | Central, Electric, Heat Pump |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | Family Room, Wood Burning |
Exterior
| Exterior Features | Dog Run, Irrigation System, Rain Gutters, Sidewalk, Sliding Doors |
|---|---|
| Lot Description | Sidewalk |
| Roof | Shingle |
| Foundation | Slab |
School Information
| Elementary | Leila G Davis Elementary-PN |
|---|---|
| Middle | Safety Harbor Middle-PN |
| High | Dunedin High-PN |
Additional Information
| Date Listed | June 26th, 2026 |
|---|---|
| Days on Market | 72 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Myra Novak |
|---|---|
| Office | CHARLES RUTENBERG REALTY INC |
