About 2815 Linden Tree Street
**This house comes with a REDUCED RATE as low as 5.875% (APR 6.494%) for The Life of the Loan -as of 09/02/2026 through List & Lock™. This is a seller paid rate-buydown that reduces the buyer’s interest rate and monthly payment. Terms apply, see disclosures for more information.** Beautiful 4/2 home in the heart of Seffner! Has Living/Dining Combo, Separate Family Room! Kitchen Counters and Bathroom Counters are Corian. Bedrooms are a Split-Plan! Primary Bedroom has ensuite bathroom and Walk-In Closet! Florida Room has Sliding Panels for all weather enjoyment! Irrigation system and Water Softener! Yard is partially Fenced! No HOA! Great location with easy access into Brandon, I-4, I-75 and Expressway Toll Road!
Features of 2815 Linden Tree Street
| MLS® # | TB8523802 |
|---|---|
| Price | $337,500 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,326 |
| Acres | 0.17 |
| Year Built | 1979 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 2815 Linden Tree Street |
|---|---|
| Area | Seffner |
| Subdivision | OAK FOREST SUB |
| City | SEFFNER |
| County | Hillsborough |
| State | FL |
| Zip Code | 33584-5867 |
| Housing for Seniors | No |
Amenities
| # of Garages | 2 |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Living Room/Dining Room Combo, Solid Surface Counters, Split Bedroom, Walk-In Closet(s), Window Treatments |
|---|---|
| Appliances | Dishwasher, Disposal, Electric Water Heater, Range, Range Hood, Refrigerator, Water Softener |
| Heating | Central, Electric |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Sidewalk, Sliding Doors |
|---|---|
| Lot Description | In County, Landscaped, Sidewalk |
| Roof | Shingle |
| Foundation | Slab |
School Information
| Elementary | Seffner-HB |
|---|---|
| Middle | Mann-HB |
| High | Brandon-HB |
Additional Information
| Date Listed | July 6th, 2026 |
|---|---|
| Days on Market | 64 |
| Zoning | RSC-6 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Shelly Servedio |
|---|---|
| Office | LPT REALTY, LLC |
