About 4582 Limerick Drive
Welcome Home to this MAINTENANCE FREE move-in ready townhome with ATTACHED 1 CAR GARAGE, NEW ROOF, NO CDD and NO FLOOD insurance required. Palmetto Cove is a well-kept quiet POOL community! Easy living this home has an updated guest bathroom, open floor plan with large kitchen overlooking the living room on the first floor and upgraded blinds throughout the entire home. Upstairs you will find two bedrooms, two more bathrooms, and laundry area. There is ample space for all your furniture throughout the home along with a primary bedroom boasting a large walk-in closet, large bathroom with garden tub and shower. Downstairs glass sliders open to a relaxing patio space to enjoy the giant lawn area that is meticulously well kept and is great for activities. UTILITIES INCLUDED with your monthly HOA fee include pool, trash, sewer, water, cable, internet, exterior insurance and maintenance! Owner only has to worry about electric. Convenient location near shopping and restaurants, I-4, I-75, Downtown Tampa, MacDill Air Force Base, local Park and Dog Park.
Features of 4582 Limerick Drive
| MLS® # | TB8526048 |
|---|---|
| Price | $225,000 |
| Bedrooms | 2 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,364 |
| Acres | 0.03 |
| Year Built | 2008 |
| Type | Residential |
| Sub-Type | Townhouse |
| Status | Active |
Community Information
| Address | 4582 Limerick Drive |
|---|---|
| Area | Tampa / East Lake |
| Subdivision | PALMETTO COVE |
| City | TAMPA |
| County | Hillsborough |
| State | FL |
| Zip Code | 33610-9173 |
| Housing for Seniors | No |
Amenities
| Amenities | Maintenance, Pool |
|---|---|
| Parking | Driveway, Ground Level |
| # of Garages | 1 |
| View | Trees/Woods |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Living Room/Dining Room Combo, PrimaryBedroom Upstairs, Solid Surface Counters, Thermostat, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Range, Refrigerator, Washer, Water Filtration System |
| Heating | Central, Electric |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Lighting, Sidewalk, Sliding Doors |
|---|---|
| Lot Description | Landscaped, Level, Sidewalk |
| Roof | Shingle |
| Foundation | Slab |
School Information
| Elementary | Mango-HB |
|---|---|
| Middle | Jennings-HB |
| High | Armwood-HB |
Additional Information
| Date Listed | July 8th, 2026 |
|---|---|
| Days on Market | 62 |
| Zoning | PD |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Mandy Cassiano |
|---|---|
| Office | KELLER WILLIAMS SOUTH SHORE |
