About 3518 San Moise Place
$10,000 PRICE REDUCTION!!! Impeccably maintained home in Magnolia Green. This 3 bedroom, 2 bathroom, two car garage home awaits its new owners. Step through the front door to sparkling stained concrete floors in the main living areas. The master bedroom and two secondary bedrooms have carpeted flooring with ceramic tile in the two bathrooms. The master bathroom is equipped with a blue tooth exhaust fan. This open floor plan home has a kitchen, with a nearly new dishwasher and microwave, that opens up into the dining area and great room. Great room features include a masterfully designed rustic wood accent wall and a built- in nook. Sliding glass doors open to an open air covered 12 x 20 concrete slab floor with a RV/Camper hookup and an additional connecting 20' concrete pad. The yard is completely fenced with vinyl fencing and a double gate. For added outdoor privacy there are no backyard neighbors. The ROOF was replaced in 2025 and offers a transferrable Warranty. The HVAC system has been continuously maintained, most recently in late May of 2026. With a low quarterly HOA fee, NO CDD, two playgrounds and a community pool, Magnolia Green is the perfect place to call home. Schedule your appointment to see this beautiful home today!
Features of 3518 San Moise Place
| MLS® # | TB8526367 |
|---|---|
| Price | $329,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,626 |
| Acres | 0.15 |
| Year Built | 2016 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 3518 San Moise Place |
|---|---|
| Area | Plant City |
| Subdivision | MAGNOLIA GREEN PH 2 |
| City | PLANT CITY |
| County | Hillsborough |
| State | FL |
| Zip Code | 33567-1728 |
| Housing for Seniors | No |
Amenities
| Parking | Driveway, Garage Door Opener |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Kitchen/Family Room Combo, Living Room/Dining Room Combo, Open Floorplan, Primary Bedroom Main Floor, Solid Wood Cabinets, Split Bedroom, Thermostat, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Exhaust Fan, Microwave, Range, Refrigerator, Washer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Lighting, Private Entrance, Private Yard, Sidewalk, Sliding Doors |
|---|---|
| Lot Description | Cleared, In County, Landscaped, Level, Sidewalk |
| Roof | Shingle |
| Foundation | Slab |
School Information
| Elementary | Robinson Elementary School-HB |
|---|---|
| Middle | Turkey Creek-HB |
| High | Durant-HB |
Additional Information
| Date Listed | July 6th, 2026 |
|---|---|
| Days on Market | 64 |
| Zoning | PD |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Karen Krenn |
|---|---|
| Office | DALTON WADE INC |
