About 1648 Crystal Park Circle
Great property for Income in Lakeland. Property has four apartment. Roof is from 2025. New paint interior and exterior in 2025. Call before is gone.
Features of 1648 Crystal Park Circle
| MLS® # | TB8529691 |
|---|---|
| Price | $600,000 |
| Bedrooms | 8 |
| Bathrooms | 8.00 |
| Square Footage | 3,744 |
| Acres | 0.25 |
| Year Built | 1986 |
| Type | Residential Income |
| Sub-Type | Quadruplex |
| Status | Pending |
Community Information
| Address | 1648 Crystal Park Circle |
|---|---|
| Area | Lakeland |
| Subdivision | CRYSTAL GROVE |
| City | LAKELAND |
| County | Polk |
| State | FL |
| Zip Code | 33801-8014 |
| Housing for Seniors | No |
Amenities
| Is Waterfront | No |
|---|---|
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s) |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Fenced |
|---|---|
| Roof | Shingle |
| Foundation | Slab |
Additional Information
| Date Listed | July 15th, 2026 |
|---|---|
| Days on Market | 39 |
| Zoning | PUD |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Elisabeth Ben Rasco |
|---|---|
| Office | ENTERPRISE REALTY SERVICES LLC |
