About 1501 Kestrel Way
Now Available in Providence Lakes! Come see this charming Home consisting of 3 bedrooms, 2 bath, 1,125 (sqft), -clean residence with a spacious layout and great back yard! This is the perfect home for those looking for space and best of it’s move in ready. Property is being sold “as-is” with right to inspect. It is the buyers and buyer’s agent responsibility to verify all room measurements, utilities info, lot size, schools zoning, building addition permits, building materials, along with all property information in this listing. All room measurements and dimensions are estimates.
Features of 1501 Kestrel Way
| MLS® # | TB8531000 |
|---|---|
| Price | $269,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,125 |
| Acres | 0.19 |
| Year Built | 1986 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Pending |
Community Information
| Address | 1501 Kestrel Way |
|---|---|
| Area | Brandon |
| Subdivision | PROVIDENCE LAKES UNIT 1 |
| City | BRANDON |
| County | Hillsborough |
| State | FL |
| Zip Code | 33511-8336 |
| Housing for Seniors | No |
Amenities
| Parking | Driveway |
|---|---|
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Eating Space In Kitchen |
|---|---|
| Appliances | Range, Refrigerator |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Sliding Doors |
|---|---|
| Roof | Shingle |
| Foundation | Slab |
Additional Information
| Date Listed | July 20th, 2026 |
|---|---|
| Days on Market | 50 |
| Zoning | PD |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Dan Sefair |
|---|---|
| Office | SEFAIR INVESTMENTS INC |
