About 901 Tarawood Lane
Pool Home! This 3 Bedroom, 2 Bathroom home with 2 Car garage with mature trees and beautifully landscaped yard. Step outside and discover your own private backyard oasis fully fenced with vinyl fencing. Cool off in the sparkling pool, unwind on the screened porch, or host unforgettable weekends with family and friends. Whether it's morning coffee, pool parties, or relaxing after a long day, this outdoor space is where memories are made. The functional floor plan features a blend of style and practicality. Move in Ready and full of charm. Schedule your private showing and see why this could be your next home!
Features of 901 Tarawood Lane
| MLS® # | TB8533862 |
|---|---|
| Price | $359,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,337 |
| Acres | 0.19 |
| Year Built | 1981 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 901 Tarawood Lane |
|---|---|
| Area | Valrico |
| Subdivision | LAKEMONT UNIT 2 |
| City | VALRICO |
| County | Hillsborough |
| State | FL |
| Zip Code | 33594-6642 |
| Housing for Seniors | No |
Amenities
| # of Garages | 2 |
|---|---|
| View | City, Pool |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior Features | Attic Fan, Living Room/Dining Room Combo |
|---|---|
| Appliances | Dryer, Electric Water Heater, Range, Refrigerator, Washer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | Electric |
Exterior
| Exterior Features | Irrigation System, Private Entrance, Private Mailbox, Private Yard, Sidewalk |
|---|---|
| Lot Description | Cleared, Corner Lot, Cul-De-Sac |
| Roof | Shingle |
| Foundation | Slab |
School Information
| Elementary | Seffner-HB |
|---|---|
| Middle | Mann-HB |
| High | Brandon-HB |
Additional Information
| Date Listed | July 31st, 2026 |
|---|---|
| Days on Market | 39 |
| Zoning | RSC-6 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | April Taylor |
|---|---|
| Office | BLUE ORCHID REALTY INC |
