About 4885 1st Street Ne 117
Beautiful 1 bedroom, 1 bath condo on the FIRST FLOOR with bonus area off of kitchen and bedroom. Features newer windows in the front (2019) and hurricane impact sliders in the back, storm front door to allow light in while still enjoying the A/C. Ceiling fans in the living room, bedroom and bonus area. Fully renovated with luxury vinyl flooring throughout, ALL NEW upper and lower white wood cabinets, NEW stainless steel appliances (Refrigerator, Dishwasher, Range and Microwave), and new Rheem water heater. Bathroom and kitchen feature new cabinets, granite counter tops, brushed nickel faucets and tile surround and backsplash. Wonderful 55+ community with social activities, laundry room, clubhouse, shuffleboard courts and crystal blue pool. Valued covered parking spot #68 is almost directly in front of the unit. Check this one out today, you don't want to miss it!
Features of 4885 1st Street Ne 117
| MLS® # | TB8545464 |
|---|---|
| Price | $117,900 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 790 |
| Year Built | 1971 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 4885 1st Street Ne 117 |
|---|---|
| Area | St Pete |
| Subdivision | WINSTON PARK NORTHEAST |
| City | ST PETERSBURG |
| County | Pinellas |
| State | FL |
| Zip Code | 33703-3026 |
| Housing for Seniors | Yes |
Amenities
| Amenities | Clubhouse, Pool, Shuffleboard Court |
|---|---|
| Parking | Assigned, Covered, Ground Level, Guest |
| View | Garden |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Eating Space In Kitchen, Solid Wood Cabinets, Stone Counters |
|---|---|
| Appliances | Dishwasher, Electric Water Heater, Microwave, Range, Refrigerator |
| Heating | Central, Electric, Heat Pump |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 3 |
Exterior
| Exterior Features | Courtyard |
|---|---|
| Roof | Membrane |
| Foundation | Slab |
Additional Information
| Date Listed | September 9th, 2026 |
|---|---|
| Zoning | RES |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Linda Hart |
|---|---|
| Office | CENTURY 21 JIM WHITE & ASSOC |
