About 9027 Aspen Hollow Place
Now Available in the gated community of Magnolia Park! Come see this charming Home consisting of 3 bedrooms, 2.5 bath, 2,004 (sqft), -clean residence with a spacious layout and great neighborhood! This is the perfect home for those looking for space and best of all it’s move in ready. Property is being sold “as-is” with right to inspect. It is the buyers and buyer’s agent responsibility to verify all room measurements, utilities info, lot size, schools zoning, building addition permits, building materials, along with all property information in this listing. All room measurements and dimensions are estimates.
Features of 9027 Aspen Hollow Place
MLS® # | U8212309 |
---|---|
Price | $364,900 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,004 |
Acres | 0.06 |
Year Built | 2008 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 9027 Aspen Hollow Place |
---|---|
Area | Riverview |
Subdivision | MAGNOLIA PARK CENTRAL PH A |
City | RIVERVIEW |
County | Hillsborough |
State | FL |
Zip Code | 33578 |
Amenities
Parking | Garage Faces Rear |
---|---|
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Ceiling Fans(s) |
---|---|
Appliances | Range, Refrigerator |
Heating | Central |
Cooling | Central Air |
Fireplace | No |
# of Stories | 2 |
Exterior
Exterior Features | Lighting |
---|---|
Roof | Shingle |
Foundation | Slab |
School Information
Elementary | Frost Elementary School |
---|---|
Middle | Giunta Middle-HB |
High | Spoto High-HB |
Additional Information
Date Listed | September 1st, 2023 |
---|---|
Days on Market | 21 |
Zoning | PD |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Dan Sefair |
---|---|
Office | SEFAIR INVESTMENTS INC |