About 3528 Sheryl Hill Drive
Under contract-accepting backup offers. One or more photo(s) has been virtually staged. Welcome to your beautifully updated Florida retreat! This charming 2-bedroom, 2-bathroom home in the heart of Holiday offers style and convenience. From the moment you walk in, you'll notice the bright and open living space, featuring luxury vinyl plank flooring, newer interior paint and light fixtures. The kitchen has been tastefully renovated with sleek cabinetry, and stainless steel appliances. The backyard is spacious is a large shed for extra storage. Located in an established neighborhood with no HOA, you’re just minutes from parks, shopping, restaurants, and the beautiful Gulf beaches. Whether you're a first-time buyer, downsizing, investor, or looking for a seasonal getaway, this move-in ready home checks all the boxes. Roof and AC are both from 2017. Septic tank and drainfield about 3-4 years old.
Features of 3528 Sheryl Hill Drive
| MLS® # | W7876982 |
|---|---|
| Price | $220,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,068 |
| Acres | 0.12 |
| Year Built | 1968 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Pending |
Community Information
| Address | 3528 Sheryl Hill Drive |
|---|---|
| Area | Holiday/Tarpon Springs |
| Subdivision | BEACON SQUARE |
| City | HOLIDAY |
| County | Pasco |
| State | FL |
| Zip Code | 34691-1437 |
Amenities
| Parking | Driveway |
|---|---|
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Solid Surface Counters, Thermostat |
|---|---|
| Appliances | Dryer, Electric Water Heater, Microwave, Range, Refrigerator, Washer |
| Heating | Heat Pump |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Lighting, Private Mailbox, Storage |
|---|---|
| Roof | Shingle |
| Foundation | Slab |
Additional Information
| Date Listed | July 3rd, 2025 |
|---|---|
| Days on Market | 107 |
| Zoning | R4 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Kayla Mcdonald, Pa |
|---|---|
| Office | RE/MAX ALLIANCE GROUP |
