About 4936 Mile Stretch Drive
One or more photo(s) has been virtually staged. Freshly painted on the inside. This 3 bedroom, 2 bath home is ideal for home/office. Conveniently located in the heart of Holiday. Located close to all transportation. Enclosed garage ideal for your office or for an extra room. There are separate living and family rooms. Plenty of living space in this home. Roof was replaced in 2021. Hurry because this home will not last long!
Features of 4936 Mile Stretch Drive
| MLS® # | W7879422 |
|---|---|
| Price | $275,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,244 |
| Acres | 0.15 |
| Year Built | 1963 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 4936 Mile Stretch Drive |
|---|---|
| Area | Holiday/Tarpon Springs |
| Subdivision | KNOLLWOOD VILLAGE |
| City | HOLIDAY |
| County | Pasco |
| State | FL |
| Zip Code | 34690-4333 |
Amenities
| Parking | Covered, Driveway |
|---|---|
| View | City |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Thermostat |
|---|---|
| Appliances | Range, Refrigerator |
| Heating | Central, Electric |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Private Mailbox |
|---|---|
| Lot Description | In County, Landscaped, Level |
| Roof | Shingle |
| Foundation | Slab |
School Information
| Elementary | Sunray Elementary-PO |
|---|---|
| Middle | Paul R. Smith Middle-PO |
| High | Anclote High-PO |
Additional Information
| Date Listed | September 30th, 2025 |
|---|---|
| Days on Market | 14 |
| Zoning | R4 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Greg Armstrong |
|---|---|
| Office | F I GREY & SON RESIDENTIAL |
