About 7700 Tyson Drive
One or more photo(s) has been virtually staged. WOW! What a price for an all newly remodeled home. Outside of home also was freshly painted and it includes all brand-new Samsung kitchen appliances and brand new water heater. This spacious 2 bedrooms 2 baths home is turnkey and ready for you to move in. It has a circular driveway for plenty parking and sits in a tranquil community and near major roads, area schools, shopping and restaurants. Under 30 minutes to Hernando Beach and less than 15 minutes from Werner-Boyce Salt Springs State Park’s winding trails and kayaking adventures. Tucked away from the city rush yet only an hour’s drive from downtown Tampa. Perfect for a small family. This one will go fast.... Schedule your showing TODAY!
Features of 7700 Tyson Drive
| MLS® # | W7880143 |
|---|---|
| Price | $230,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,306 |
| Acres | 0.12 |
| Year Built | 1973 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 7700 Tyson Drive |
|---|---|
| Area | Port Richey |
| Subdivision | PALM TERRACE GARDENS UNIT 2 |
| City | PORT RICHEY |
| County | Pasco |
| State | FL |
| Zip Code | 34668-2336 |
Amenities
| Parking | Circular Driveway, Driveway, Off Street, Workshop in Garage |
|---|---|
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Solid Surface Counters, Split Bedroom, Tray Ceiling(s), Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Electric Water Heater, Range, Range Hood, Refrigerator |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Other, Private Mailbox, Rain Gutters, Sidewalk |
|---|---|
| Lot Description | Corner Lot, In County, Landscaped, Level |
| Roof | Shingle |
| Foundation | Slab |
School Information
| Elementary | Gulf Highland Elementary |
|---|---|
| Middle | Bayonet Point Middle-PO |
| High | Fivay High-PO |
Additional Information
| Date Listed | November 4th, 2025 |
|---|---|
| Zoning | 00R4 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Judi Pobst |
|---|---|
| Office | KELLER WILLIAMS REALTY- PALM H |
