About 7713 Hillside Court 203
HILLSIDE CONDO - 55+ COMMUNITY- FULLY FURNISHED SUPERB 2 BEDROOM, 2 BATH, BEDROOM 2 IS A PRIVATE SUITE W/SEPARATE ENTRY, SPLIT BEDROOM PLAN, EAT-IN KITCHEN, STAINLESS STEEL APPLIANCES, MAYTAG WASHER & DRYER, HURRICANE WINDOWS, 6 PANEL DOORS, NEWER WATER HEATER, UPGRADED ATTIC INSULATION, CEILING FANS, CERAMIC TILE- KITCHEN, DINING ROOM, LANAI & BATHS, VINYL ENCLOSED LANAI, CARPORT, STORAGE SHED, MAINTENANCE FEE INCLUDES- CABLE TV, INTERNET, INSURANCE, WATER, SEWER, ROOF, PEST CONTROL, ESCROW RESERVES, BUILDING EXTERIOR, GROUNDS MAINTENANCE, TRASH, CLUBHOUSE, POOL & RECREATION. PETS ALLOWED, DOG WALKING AREA, ENJOY HILLSIDE POOL & RECREATION, CLOSE TO MEDICAL, SHOPPING AND ALL CONVENIENCES, ONLY USED AS A VACATION HOME, DON'T MISS THIS ONE !!
Features of 7713 Hillside Court 203
| MLS® # | W7885437 |
|---|---|
| Price | $124,900 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,103 |
| Acres | 0.03 |
| Year Built | 1992 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 7713 Hillside Court 203 |
|---|---|
| Area | Hudson/Bayonet Point/Port Richey |
| Subdivision | HILLSIDE CONDO |
| City | HUDSON |
| County | Pasco |
| State | FL |
| Zip Code | 34667-3130 |
| Housing for Seniors | Yes |
Amenities
| Amenities | Clubhouse, Pool, Shuffleboard Court |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Eating Space In Kitchen, Living Room/Dining Room Combo, Walk-In Closet(s), Window Treatments |
|---|---|
| Appliances | Dishwasher, Dryer, Electric Water Heater, Exhaust Fan, Microwave, Range, Refrigerator, Washer |
| Heating | Central, Electric |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Sliding Doors, Storage |
|---|---|
| Lot Description | In County, Landscaped |
| Roof | Shingle |
| Foundation | Block |
Additional Information
| Date Listed | May 4th, 2026 |
|---|---|
| Days on Market | 127 |
| Zoning | MF2 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Charles Ludington |
|---|---|
| Office | RE/MAX SUNSET REALTY |
