About 14496 Promenade Parkway
FANTASTIC PRICE REDUCTION! WOW THIS ONE IS A SHOW STOPPER! THIS, "LIKE NEW", 2022 DECADENT, PERFECTLY FURNISHED, MAINTENANCE FREE TOWNHOME AWAITS YOUR ARRIVAL!! This row was the last phase of the 3/2.5/2 Ryan Homes builds in the PREMIER NEIGHBORHOOD OF ASTURIA! What a beautiful design. Great natural lighting throughout, open floor plan, high ceilings, with great features are just a few items. This is a MUST SEE! NOT A FAN OF THE STAIRS? We have got you covered. This unit comes with a high quality STAIR CHAIR that accommodates all your needs. What a HUGE convenience this will bring! Now let's talk about the location! Less the 3 miles from the SUNCOAST PKW, 30 minutes from Tampa International, A Rated schools, beaches, great medical, 5 trademark malls, and so much more!!! CALL FOR A SHOWING TODAY!
Features of 14496 Promenade Parkway
| MLS® # | W7886161 |
|---|---|
| Price | $329,500 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,582 |
| Acres | 0.05 |
| Year Built | 2022 |
| Type | Residential |
| Sub-Type | Townhouse |
| Status | Active |
Community Information
| Address | 14496 Promenade Parkway |
|---|---|
| Area | Odessa |
| Subdivision | ASTURIA PH 5 |
| City | ODESSA |
| County | Pasco |
| State | FL |
| Zip Code | 33556-2705 |
| Housing for Seniors | No |
Amenities
| Amenities | Clubhouse |
|---|---|
| Parking | Alley Access, Curb Parking |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Eating Space In Kitchen, Kitchen/Family Room Combo, Open Floorplan, PrimaryBedroom Upstairs, Stone Counters, Walk-In Closet(s) |
|---|---|
| Appliances | Built-In Oven, Dishwasher, Disposal, Dryer, Refrigerator, Washer |
| Heating | Central, Electric |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior Features | Hurricane Shutters, Irrigation System, Lighting |
|---|---|
| Roof | Shingle |
| Foundation | Block |
School Information
| Elementary | Odessa Elementary |
|---|---|
| Middle | Seven Springs Middle-PO |
| High | J.W. Mitchell High-PO |
Additional Information
| Date Listed | May 31st, 2026 |
|---|---|
| Days on Market | 100 |
| Zoning | MPUD |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Irene Jonas, Llc |
|---|---|
| Office | RE/MAX CHAMPIONS |
