About 13471 Newport Shores Drive
**TWO PRIMARY SUITES! 3 FULL BATHS! NEW PRICE!** This 2022-built Lakeside home offers **4 bedrooms, 3 full baths and 2,205 SF** with a floor plan designed for flexibility. The two primary suites are ideal for **multigenerational living, extended guests, roommates, or anyone wanting a private second suite**—a layout that is difficult to find in today's market. The open kitchen features a large island and connects naturally to the main living area, while a versatile flex space can be used as an office, media room, gym or playroom. Step outside to a **FENCED BACKYARD, FIRE PIT, POND VIEW AND NO REAR NEIGHBORS**, giving you an open and private rear setting without the upkeep of a large property. Built in 2022, this home offers the advantages of newer construction without waiting to build. Enjoy Lakeside's extensive amenities including **pool, clubhouse, fitness center, playgrounds, dog park, sidewalks and walking trails**. The combination of newer construction, two primary suites, 3 full baths, flexible living space and a private pond-view setting makes this home a standout option for buyers seeking **SPACE, FLEXIBILITY AND PRIVACY**. **SELLER INCENTIVE: With an acceptable full-price offer, seller will contribute towards Buyer's allowable closing costs and prepaid expenses.**
Features of 13471 Newport Shores Drive
| MLS® # | W7887685 |
|---|---|
| Price | $399,900 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,205 |
| Acres | 0.16 |
| Year Built | 2022 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 13471 Newport Shores Drive |
|---|---|
| Area | Hudson/Port Richey |
| Subdivision | LAKESIDE PH 3 |
| City | HUDSON |
| County | Pasco |
| State | FL |
| Zip Code | 34669-1247 |
| Housing for Seniors | No |
Amenities
| Amenities | Clubhouse, Tennis Court(s) |
|---|---|
| Parking | Driveway, Garage Door Opener, Ground Level |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Built-in Features, Ceiling Fan(s), Eating Space In Kitchen, High Ceilings, In Wall Pest System, Kitchen/Family Room Combo, Living Room/Dining Room Combo, Open Floorplan, Pest Guard System, Primary Bedroom Main Floor, Solid Surface Counters, Solid Wood Cabinets, Split Bedroom, Stone Counters, Thermostat, Tray Ceiling(s), Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Electric Water Heater, Exhaust Fan, Microwave, Range, Range Hood, Refrigerator |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Fire Pit, Lighting, Private Yard, Rain Gutters, Sliding Doors |
|---|---|
| Lot Description | Cleared, Conservation Area, Corner Lot, In County, Landscaped, Level |
| Roof | Shingle |
| Foundation | Slab |
Additional Information
| Date Listed | July 16th, 2026 |
|---|---|
| Days on Market | 54 |
| Zoning | MPUD |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Randa Moore |
|---|---|
| Office | F I GREY & SON RESIDENTIAL |
